<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCell Therapy MD &#187; Gene therapy</title>
	<atom:link href="http://www.stemcelltherapymd.com/category/gene-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcelltherapymd.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Genetic Technologies Files Quarterly Activities Report and ASX Appendix 4C for Quarter Ended December 31, 2011</title>
		<link>http://www.stemcelltherapymd.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</link>
		<comments>http://www.stemcelltherapymd.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</guid>
		<description><![CDATA[MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=genetic+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</title>
		<link>http://www.stemcelltherapymd.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</link>
		<comments>http://www.stemcelltherapymd.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:29:35 +0000</pubDate>
		<dc:creator>alenasteregina</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[mln-upfront]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[plus-milestones]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[sangamo]]></category>
		<category><![CDATA[share-price]]></category>
		<category><![CDATA[shares-rise]]></category>
		<category><![CDATA[shire]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</guid>
		<description><![CDATA[* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) - Pharmaceutical company Shire said on Wednesday it would ...]]></description>
			<content:encoded><![CDATA[<p>* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) &#8211; Pharmaceutical company Shire said on Wednesday it would &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://uk.finance.yahoo.com/news/2-shire-partners-sangamo-gene-173510650.html" title="UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia">UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</title>
		<link>http://www.stemcelltherapymd.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</link>
		<comments>http://www.stemcelltherapymd.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:08:53 +0000</pubDate>
		<dc:creator>slalunepets</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[a-learning-curve]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[being-concomitantly]]></category>
		<category><![CDATA[key-success]]></category>
		<category><![CDATA[learning-curve]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[translational]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=0nk80YTyeT8] 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=0nk80YTyeT8">www.youtube.com/watch?v=0nk80YTyeT8</a></p><br> 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0nk80YTyeT8" title="Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, - Video">Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apes Trailer/Gene Therapy &#8211; Video</title>
		<link>http://www.stemcelltherapymd.com/apes-trailergene-therapy-video/</link>
		<comments>http://www.stemcelltherapymd.com/apes-trailergene-therapy-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:53:22 +0000</pubDate>
		<dc:creator>joinuesee</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[and-applications]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the-history]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[thenmozhi]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/apes-trailergene-therapy-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=WCfIppT5FEo] 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=WCfIppT5FEo">www.youtube.com/watch?v=WCfIppT5FEo</a></p><br> 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson</p>
<p>More here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WCfIppT5FEo" title="Apes Trailer/Gene Therapy - Video">Apes Trailer/Gene Therapy &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/apes-trailergene-therapy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</title>
		<link>http://www.stemcelltherapymd.com/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/</link>
		<comments>http://www.stemcelltherapymd.com/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:18:49 +0000</pubDate>
		<dc:creator>kOaBUzlyvLBXKqupg</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[chapel-hill]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[nature-]]></category>
		<category><![CDATA[nature-medicine]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/</guid>
		<description><![CDATA[Chaitanya R. Acharya, MS; David S. Hsu, MD, PhD; Carey K. ]]></description>
			<content:encoded><![CDATA[<p>Chaitanya R. Acharya, MS;                            David S. Hsu, MD,        PhD;                            Carey K. Anders,        MD;                            Ariel Anguiano,        MD;                            Kelly H. Salter,        BS;                            Kelli S. Walters,        BS;                            Richard C. Redman,        MD;                            Sascha A. Tuchman,        MD;                            Cynthia A. Moylan,        MD;                            Sayan Mukherjee,        PhD;                            William T. Barry,        PhD;                            Holly K. Dressman,        PhD;                            Geoffrey S. Ginsburg, MD, PhD;                            Kelly P. Marcom,        MD;                            Katherine S. Garman, MD;                            Gary H. Lyman,        MD;                            Joseph R. Nevins,        PhD;                            Anil Potti,        MD                                      Author Affiliations: Computational          Biology and Bioinformatics (Mr Acharya) and Department of          Statistical Sciences (Dr Mukherjee), Duke University,          Durham, North Carolina; Duke Institute for Genome          Sciences and Policy, Duke University Medical Center,          Durham, North Carolina (Drs Mukherjee, Dressman,          Ginsburg, Garman, and Nevins) (j.nevins@duke.edu);          Departments of Medicine (Drs Hsu, Marcom, Ginsburg, and          Garman) and Biostatistics and Bioinformatics (Dr Barry),          Hematology-Oncology Associates (Dr Tuchman), and Durham          Veterans Affairs Medical Center (Dr Moylan), Duke          University Medical Center, Durham, North Carolina;          University of North Carolina Lineberger Cancer Center,          Chapel Hill (Dr Anders); DCH Cancer Center, Medical          Oncology, Tuscaloosa, Alabama (Dr Anguiano); University          of North Carolina, Chapel Hill (Ms Salter); Department of          Toxicology, North Carolina State University, Raleigh (Ms          Walters); Pulmonary and Critical Care Medicine, South          Sound Pulmonary Associates, Olympia, Washington (Dr          Redman); Department of Medicine, Duke University School          of Medicine, Duke Cancer Institute, Durham, North          Carolina (Dr Lyman); and Coastal Cancer Center, Myrtle          Beach, South Carolina (Dr Potti).
<p id="p-1">    To the Editor: We would like to retract the    article entitled “Gene Expression Signatures,    Clinicopathological Features, and Individualized Therapy in    Breast Cancer,” which was published in the April 2, 2008, issue    of JAMA.1 A    component of this article reported the use of chemotherapy    sensitivity predictions based on an approach described by Potti    et al in Nature Medicine in 2006. The Nature    Medicine article was recently retracted due to an    inability to reproduce the results with the chemotherapy    signatures.2 Because    a significant component of this JAMA article was based    on the use of chemotherapy signatures reported in the    Nature Medicine paper, we have decided to retract the    JAMA article. We apologize for any negative impact on    scientific research or clinical care caused by the publication    of our article in JAMA.  </p>
<p id="p-2">      Published Online: January 6, 2012.      doi:10.1001/jama.2012.2.    </p>
<p id="p-3" class="sected">      Letters Section Editor: Jody W. Zylke, MD,      Senior Editor.    </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://jama.ama-assn.org/cgi/content/short/307/5/453?rss=1" title="Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in ...">Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and &#8230;</title>
		<link>http://www.stemcelltherapymd.com/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/</link>
		<comments>http://www.stemcelltherapymd.com/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>kartofeln</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[a-treatment-for]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[glybera]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/</guid>
		<description><![CDATA[ AMSTERDAM, January 30, 2012 /PRNewswire/ -- Amsterdam Molecular Therapeutics (Euronext: AMT - News), a leader in the field of human gene therapy, was informed on Friday January 27, 2012 after business hours that the European Commission&#039;s Standing Committee of the European Parliament discussed on Monday January 22, 2012 the implementation decision not to grant marketing authorization for Glybera (alipogene tiparvovec) as recommended by the Committee for Human Medicinal Products (CHMP). ]]></description>
			<content:encoded><![CDATA[<p>
<p>
    AMSTERDAM, January 30, 2012 /PRNewswire/ &#8211;
  </p>
<p>
    Amsterdam Molecular Therapeutics (Euronext:<br />
    AMT &#8211;<br />
    News), a leader in the field of human gene therapy, was<br />
    informed on Friday January 27, 2012 after business hours that<br />
    the European Commission&#039;s Standing Committee of the European<br />
    Parliament discussed on Monday January 22, 2012 the<br />
    implementation decision not to grant marketing authorization<br />
    for Glybera (alipogene tiparvovec) as recommended by the<br />
    Committee for Human Medicinal Products (CHMP). After the<br />
    discussion no clear position in favor or against granting a<br />
    marketing authorization for Glybera was reached. Instead the<br />
    Standing Committee considered it necessary to request<br />
    additional information to the CHMP in the European Medicines<br />
    Agency (EMA). A formal vote by the Standing Committee will be<br />
    made on review of the additional information. It is currently<br />
    unclear when a final decision will be reached.
  </p>
<p>
    Glybera is a gene therapy for patients with the genetic<br />
    disorder lipoprotein lipase deficiency (LPLD). Currently no<br />
    alternative treatment is available for patients deficient of<br />
    LPL, who are suffering from recurrent pancreatitis.
  </p>
<p>
    On October 23, 2011, AMT received a non-approvable opinion from<br />
    the CHMP (following a re-examination of the marketing approval<br />
    dossier originally rejected in June 2011) despite a<br />
    recommendation to approve Glybera by the Committee For Advanced<br />
    Therapies (CAT). The CAT is an expert body implemented by the<br />
    European Commission to prepare and advise the CHMP on decisions<br />
    regarding advanced therapeutics, in particular gene and cell<br />
    therapies.
  </p>
<p>
    &#8220;We are very encouraged by the outcome of the discussion by the<br />
    European Parliament&#039;s Standing Committee to request further<br />
    information from the CHMP. The evaluation of (ultra-) orphan<br />
    drugs and advanced therapies is novel territory. The ongoing<br />
    debate shows that the authorities are determined to find the<br />
    best process of dealing with such innovative treatments and<br />
    technologies. We will constructively work with the European<br />
    Commission and the EMA to find the best process going forward,<br />
    not only for Glybera but also for further advanced therapies on<br />
    their way to patients,&#8221; said Jörn Aldag, CEO of AMT. &#8220;While<br />
    gaining clarity for the process involving Glybera, we will<br />
    continue to implement our revised business strategy revealed<br />
    following the last CHMP decision. This involves moving forward<br />
    in partnering discussions for several of our gene therapy<br />
    products, including hemophilia B and GDNF.&#8221;
  </p>
<p>
    AMT&#039;s current business plan, organizational structure and<br />
    financing have been developed on the basis of the current CHMP<br />
    opinion for Glybera&#039;s non-approval. It involved a reduction of<br />
    its workforce by about 50%. In the event that Glybera could be<br />
    commercialized in Europe, the Company will evaluate how the<br />
    opportunity arising from passing this important milestone could<br />
    be realized most efficiently.
  </p>
<p class="c1">
    About Glybera®
  </p>
<p>
    AMT has developed Glybera as a treatment for patients with the<br />
    genetic disorder lipoprotein lipase deficiency. LPLD is an<br />
    orphan disease for which no treatment exists today. The disease<br />
    is caused by mutations in the LPL gene, resulting in highly<br />
    decreased or absent activity of LPL protein in patients. This<br />
    protein is needed in order to break down large fat-carrying<br />
    particles that circulate in the blood after each meal. When<br />
    such particles, called chylomicrons, accumulate in the blood,<br />
    they may obstruct small blood vessels. Excess chylomicrons<br />
    result in recurrent and severe acute inflammation of the<br />
    pancreas, called pancreatitis, the most debilitating and<br />
    life-threatening clinical complication of LPLD. Glybera has<br />
    orphan drug status in the EU and US.
  </p>
<p class="c1">
    About Amsterdam Molecular Therapeutics
  </p>
<p>
    AMT is a world leader in the development of&nbsp;human gene<br />
    based therapies.&nbsp;In addition to Glybera, AMT has a product<br />
    pipeline of several gene therapy products in development for<br />
    hemophilia B, Duchenne muscular dystrophy, acute intermittent<br />
    porphyria, Parkinson&#039;s disease and SanfilippoB. Using<br />
    adeno-associated viral (AAV) derived vectors as the delivery<br />
    vehicle of choice for therapeutic genes, the company has been<br />
    able to design and validate probably the world&#039;s first stable<br />
    and scalable AAV manufacturing platform.&nbsp;This proprietary<br />
    platform can be applied to a large number of rare&nbsp;(orphan)<br />
    diseases caused by one faulty gene and allows AMT to pursue its<br />
    strategy of focusing on this sector of the industry.&nbsp; AMT<br />
    was founded in 1998 and is based in Amsterdam. Further<br />
    information can be found at </p>
<p>http://www.amtbiopharma.com.</p>
<p>
    Certain statements in this press release are<br />
    &#8220;forward-looking statements&#8221; including those that refer to<br />
    management&#039;s plans and expectations for future operations,<br />
    prospects and financial condition. Words such as &#8220;strategy,&#8221;<br />
    &#8220;expects,&#8221; &#8220;plans,&#8221; &#8220;anticipates,&#8221; &#8220;believes,&#8221; &#8220;will,&#8221;<br />
    &#8220;continues,&#8221; &#8220;estimates,&#8221; &#8220;intends,&#8221; &#8220;projects,&#8221; &#8220;goals,&#8221;<br />
    &#8220;targets&#8221; and other words of similar meaning are intended to<br />
    identify such forward-looking statements. Such statements are<br />
    based on the current expectations of the management of AMT<br />
    only. Undue reliance should not be placed on these statements<br />
    because, by their nature, they are subject to known and unknown<br />
    risks and can be affected by factors that are beyond the<br />
    control of AMT. Actual results could differ materially from<br />
    current expectations due to a number of factors and<br />
    uncertainties affecting AMT&#039;s business. AMT expressly disclaims<br />
    any intent or obligation to update any forward-looking<br />
    statements herein except as required by law.&nbsp;
  </p>
<p></p>
<p>Read the original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/amsterdam-molecular-therapeutics-announces-european-060000836.html" title="Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and ...">Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy: Dr. Zehhr &#8211; Video</title>
		<link>http://www.stemcelltherapymd.com/gene-therapy-dr-zehhr-video/</link>
		<comments>http://www.stemcelltherapymd.com/gene-therapy-dr-zehhr-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>ricky601</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/gene-therapy-dr-zehhr-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=2IXy1xzECmI] 23-01-2012 19:59 For Bio Honors]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/2IXy1xzECmI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/2IXy1xzECmI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=2IXy1xzECmI">www.youtube.com/watch?v=2IXy1xzECmI</a></p><br> 23-01-2012 19:59 For Bio Honors</p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=2IXy1xzECmI" title="Gene Therapy: Dr. Zehhr - Video">Gene Therapy: Dr. Zehhr &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/gene-therapy-dr-zehhr-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS &#039;must back genetic medicine&#039;</title>
		<link>http://www.stemcelltherapymd.com/nhs-must-back-genetic-medicine-2/</link>
		<comments>http://www.stemcelltherapymd.com/nhs-must-back-genetic-medicine-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/nhs-must-back-genetic-medicine-2/</guid>
		<description><![CDATA[Putting genetic testing at the heart of the NHS could herald a &#34;revolution&#34; in diagnosing, treating and preventing disease, according to the government&#039;s genetics adviser.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=genetic+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Putting genetic testing at the heart of the NHS could herald a &quot;revolution&quot; in diagnosing, treating and preventing disease, according to the government&#039;s genetics adviser.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/nhs-must-back-genetic-medicine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene therapy is a &#039;disruptive science&#039; ready for commercial development</title>
		<link>http://www.stemcelltherapymd.com/gene-therapy-is-a-disruptive-science-ready-for-commercial-development-2/</link>
		<comments>http://www.stemcelltherapymd.com/gene-therapy-is-a-disruptive-science-ready-for-commercial-development-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcelltherapymd.com/gene-therapy-is-a-disruptive-science-ready-for-commercial-development-2/</guid>
		<description><![CDATA[The time for commercial development of gene therapy has come. Patients with diseases treatable and curable with gene therapy deserve access to the technology, which has demonstrated both its effectiveness and feasibility, says James Wilson, MD, PhD, Editor-in-Chief of Human Gene Therapy in a provocative commentary and accompanying videocast. Human Gene Therapy and Human Gene [...]]]></description>
			<content:encoded><![CDATA[<p>The time for commercial development of gene therapy has come. Patients with diseases treatable and curable with gene therapy deserve access to the technology, which has demonstrated both its effectiveness and feasibility, says James Wilson, MD, PhD, Editor-in-Chief of Human Gene Therapy in a provocative commentary and accompanying videocast. Human Gene Therapy and Human Gene Therapy (HGT &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=gene+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=gene+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelltherapymd.com/gene-therapy-is-a-disruptive-science-ready-for-commercial-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving TCR Gene Therapy for Treatment of Haematological Malignancies</title>
		<link>http://www.stemcelltherapymd.com/improving-tcr-gene-therapy-for-treatment-of-haematological-malignancies/</link>
		<comments>http://www.stemcelltherapymd.com/improving-tcr-gene-therapy-for-treatment-of-haematological-malignancies/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

